|
Office:���������� Planting Design | |||||||||||||||||||||
| 24200 76th Ave W | ||||||||||||||||||||||
| Edmonds, WA� 98026 | ||||||||||||||||||||||
| Ph:� (425) 771-6571 | ||||||||||||||||||||||
| Fx:� (425) 672-1777 | ||||||||||||||||||||||
| Farm:����� �Mount Vernon, WA | ||||||||||||||||||||||
| By Appointment Only | ||||||||||||||||||||||
| Ph:� (425) 771-6571 | ||||||||||||||||||||||
| CURRENT AVAILABILITY | ||||||||||||||||||||||
| ******�� FOR IMMEDIATE SHIPMENT ***** | ||||||||||||||||||||||
| FALL 2008 / WINTER 2009 | ||||||||||||||||||||||
| ***� Specimen Trees Available ***� | ||||||||||||||||||||||
| �Betula 'Crimson Frost', Betula jacquemontii, Carpinus japonica, Cedrus deodara, Cercidiphyllum japonicum, Cornus mas, Cornus 'Chinensis', Crataegus lavelli, Fruit trees, Gymnocaldus dioicus, Metasequoia glyptostroboides, Pyrus 'Cleveland Select', Quercus phellos and more. | ||||||||||||||||||||||
| *** Call or Fax for Further Information *** | ||||||||||||||||||||||
| Description | Size / Cal. | Size / Ht | ||||||||||||||||||||
| Abies | balsamea | 10-12' | ||||||||||||||||||||
| Abies | balsamea | 14' | ||||||||||||||||||||
| Abies | firma | 5-6' | ||||||||||||||||||||
| Abies | firma | 7-8' | ||||||||||||||||||||
| Abies | firma | 10-12' | ||||||||||||||||||||
| Acer | davidii | 2-2.5" | ||||||||||||||||||||
| Acer | davidii | 3" | ||||||||||||||||||||
| Acer | griseum | 1" | ||||||||||||||||||||
| Acer | griseum | 1.5-2" | 9' | |||||||||||||||||||
| Acer | griseum | 2" | 10' | |||||||||||||||||||
| Acer | griseum | 2-2.5" | ||||||||||||||||||||
| Acer | griseum | 3" | 12' | |||||||||||||||||||
| Acer | rubrum | Armstrong | 3" | 18' | ||||||||||||||||||
| Acer | rubrum | Autumn Flame | 3" | |||||||||||||||||||
| Acer | rubrum | Autumn Flame | 4" | 22' | ||||||||||||||||||
| Acer | rubrum | Burgandy Belle | 3" | |||||||||||||||||||
| Acer | rubrum | Burgandy Belle | 4" | 22' | ||||||||||||||||||
| Acer | rubrum | October Glory | 3-4" | |||||||||||||||||||
| Acer | rubrum | Red Sunset | 3" | |||||||||||||||||||
| Acer� | rubrum | Red Sunset | 3.5" | 22-24' | ||||||||||||||||||
| Acer | rubrum | Red Sunset | 4" | |||||||||||||||||||
| Acer | triflorum | 4" | ||||||||||||||||||||
| Acer | x freemanii | Autumn Blaze | 5" + | |||||||||||||||||||
| Amelanchier | canadensis | Rainbow Pillar | Multi/LowBr | 10-12' | ||||||||||||||||||
| Amelanchier | laevis | Cumulus | 2.5-3" | 18-20' | ||||||||||||||||||
| Amelanchier | x grandiflora | Autumn Brilliance | 1-1.25" | |||||||||||||||||||
| Amelanchier | x grandiflora | Autumn Brilliance | 1.5" | 12' | ||||||||||||||||||
| Amelanchier | x grandiflora | Autumn Brilliance | 2" | 16' | ||||||||||||||||||
| Amelanchier | x grandiflora | Autumn Brilliance | 2.5" | 10-12' | ||||||||||||||||||
| Amelanchier | x grandiflora | Autumn Brilliance | Multi | 12-14' | ||||||||||||||||||
| Amelanchier | x grandiflora | Princess Diana | 1-1.5" | 12' | ||||||||||||||||||
| Amelanchier | x grandiflora | Robin Hill | 2-2.5" | 16' | ||||||||||||||||||
| Amelanchier | x grandiflora | Robin Hill | 2.5-3" | 18-20' | ||||||||||||||||||
| Betula� | albo-sinensis | Multi | 24' | |||||||||||||||||||
| Betula� | jacquemonti | 2.5-3" | ||||||||||||||||||||
| Betula� | jacquemonti | 3" | 18' | |||||||||||||||||||
| Betula� | jacquemonti | 3" | ||||||||||||||||||||
| Betula� | jacquemonti | Multi | 9-10' | |||||||||||||||||||
| Betula� | jacquemonti | Multi | 10-12' | |||||||||||||||||||
| Betula� | jacquemonti | Multi | 24' | |||||||||||||||||||
| Betula� | nigra | Heritage | Multi | 30' | ||||||||||||||||||
| Betula� | platyphilla | Royal Frost | 2-3" | |||||||||||||||||||
| Carpinus | betulas | Fastigiata | 1.5" | |||||||||||||||||||
| Carpinus | betulas | Fastigiata | 3" | 18' | ||||||||||||||||||
| Carpinus | betulas | 2" | 9-10' | |||||||||||||||||||
| Carpinus | betulas | 2" | 12-15' | |||||||||||||||||||
| Carpinus | betulus | Aerial hedge | 3-4" | |||||||||||||||||||
| Carpinus | betulus | Aerial hedge | 6" | 15' (5'Br) | ||||||||||||||||||
| Carpinus | japonica | 2" | 8-9' | |||||||||||||||||||
| Carpinus | japonica | 3-4" | 20' | |||||||||||||||||||
| Carpinus | japonica | 4-5" | 20'� | |||||||||||||||||||
| Carpinus | japonica | 5" | 20' h & w | |||||||||||||||||||
| Cercidiphyllum | japonicum | Multi | 16' | |||||||||||||||||||
| Cercidiphyllum | japonicum | Multi | 18' | |||||||||||||||||||
| Cercidiphyllum | japonicum | Multi | 20-22' | |||||||||||||||||||
| Cornus | alternifolia | 5-6' | ||||||||||||||||||||
| Cornus | alternifolia | 6-7' | ||||||||||||||||||||
| Cornus | alternifolia | 1.5" | 7-8' | |||||||||||||||||||
| Cornus | alternifolia | 9-10' | ||||||||||||||||||||
| Cornus | kousa | Chinensis | 7-8' | |||||||||||||||||||
| Cornus | kousa | Chinensis | 1.5-2" | 12' | ||||||||||||||||||
| Cornus | kousa | Chinensis | 10-12' | |||||||||||||||||||
| Cornus | kousa | Milky Way | 5-6' | |||||||||||||||||||
| Cornus | kousa | Milky Way | 6-7' | |||||||||||||||||||
| Cornus | kousa | Satomi | 1-1.25" | 7-8' | ||||||||||||||||||
| Cornus | kousa | Satomi | 4-5' | |||||||||||||||||||
| Cornus | kousa | Satomi | 5-6' | |||||||||||||||||||
| Cornus | kousa | Satomi | 2" | 8' h & w | ||||||||||||||||||
| Cornus | kousa | Wolf Eye | 5-6' | |||||||||||||||||||
| Cornus | kousa | Wolf Eye | 6-7' | |||||||||||||||||||
| Cornus | kousa | Wolf Eye | 1.25-1.5" | 7-8' | ||||||||||||||||||
| Crataegus | lavelli | 3-4" | ||||||||||||||||||||
| Enkianthus | campanulatus | 2-3' | ||||||||||||||||||||
| Enkianthus | campanulatus | 4-5' | ||||||||||||||||||||
| Fagus | sylvatica | Asplenifolia | 2.5-3" | 10-12' | ||||||||||||||||||
| Fagus | sylvatica | Purpurea | 3-4" | 10-15' | ||||||||||||||||||
| Ginkgo | biloba | 1" | ||||||||||||||||||||
| Ginkgo | biloba | 1.5" | ||||||||||||||||||||
| Ginkgo | biloba | 2" | ||||||||||||||||||||
| Ginkgo | biloba | 3.5" | 15' | |||||||||||||||||||
| Ginkgo | biloba | 5-6' | ||||||||||||||||||||
| Ginkgo | biloba | 7-8' | ||||||||||||||||||||
| Magnolia | virginiana | Moonglow | 1-1.25" | 10' | ||||||||||||||||||
| Magnolia | virginiana | Moonglow | 1.5" | 12' | ||||||||||||||||||
| Magnolia | Butterflies | 6-7' | ||||||||||||||||||||
| Magnolia | Henry Hicks | 2" | 8-9' | |||||||||||||||||||
| Malus | Pink Spires | 4" | 22' | |||||||||||||||||||
| Malus | Pink Spires | 3-4" | ||||||||||||||||||||
| Nyssa� | sylvatica | 1.25-1.5" | 9-10' | |||||||||||||||||||
| Nyssa� | sylvatica | 1.5" | 10' | |||||||||||||||||||
| Nyssa� | sylvatica | 2.5" | ||||||||||||||||||||
| Oxydendrum | arboreum | 5-6' | ||||||||||||||||||||
| Oxydendrum | arboreum | 6-7' | ||||||||||||||||||||
| Pinus | bungeana | 4-5' | ||||||||||||||||||||
| Pinus | bungeana | 6' | ||||||||||||||||||||
| Pinus | bungeana | 7-8' | ||||||||||||||||||||
| Pinus | bungeana | Multi | 10' | |||||||||||||||||||
| Prunus | virginiana | Canada Red | 4" | |||||||||||||||||||
| Prunus | virginiana | Canada Red | 5" + | 25' | ||||||||||||||||||
| Pyrus | calleryana | Cleveland Select | 4" | |||||||||||||||||||
| Pyrus | calleryana | Cleveland Select | 1.5" | |||||||||||||||||||
| Quercus | palustris | Green Pillar | 3" | 16' | ||||||||||||||||||
| Quercus | phellos | 6" | ||||||||||||||||||||
| Sassafras | albidum | 1-1.5" | ||||||||||||||||||||
| Stewartia | pseudocamellia | 4-5' | ||||||||||||||||||||
| Stewartia | pseudocamellia | 5-6' | ||||||||||||||||||||
| Stewartia | pseudocamellia | 6-7' | ||||||||||||||||||||
| Stewartia | pseudocamellia | Low Br | 6-7' | |||||||||||||||||||
| Stewartia | pseudocamellia | 7-8' | ||||||||||||||||||||
| Stewartia | pseudocamellia | 8-9' | ||||||||||||||||||||
| Stewartia | pseudocamellia | Low Br | 9' | |||||||||||||||||||
| Stewartia | sinensis | 4-5' | ||||||||||||||||||||
| Stewartia | sinensis | 5-6' | ||||||||||||||||||||
| Styrax | obassia | 1.25" | 7-8' | |||||||||||||||||||
| All
stock has been field grown. Visits to our farm to see our plants in person are by appointment only.� Please call our office at (425) 771-6571 to schedule an appointment. For additional information about Planting Design, please visit our website at: www.plantingdesign.com� |
||||||||||||||||||||||
| NOTE:� This is only a partial list of what is available at the farm.� If you don't find what you need on this list, please don't hesitate to call� or fax� your request.�� | ||||||||||||||||||||||
| TERMS: | ||||||||||||||||||||||
| PRICES:� F.O.B. Mount Vernon, WA.� Sales are to the trade only.� Prices based on present market conditions and are subject to change without notice. | ||||||||||||||||||||||
| DEPOSITS:� A 25% cash deposit, due upon confirmation of your order. When making payment, please include your business name on your check or money order. | ||||||||||||||||||||||
| We extend credit to our established customers only, all others will be Balance Due upon receipt. We invoice monthly.� Past due accounts are subject to a service charge of 1.5% per month. Service charge effective 30 days from invoice date. | ||||||||||||||||||||||
| CANCELLATIONS: Cancellation of plant material after an order is confirmed costs us valuable effort and money. If you are not positive you want an item then please don�t order it.� Additions, of course, are always welcome. | ||||||||||||||||||||||
| CLAIMS:� It is the buyer�s responsibility to inspect stock at time of receipt.� We do not guarantee plants to live after accepted in good condition. | ||||||||||||||||||||||
| GUARANTEE:� We give no warranty, expressed or implied, as to the life, description, quality, productiveness or any other matter of any nursery stock or plants we sell.� We accept all orders subject to crop conditions, errors in counts and with the understanding that the same shall be void should injury befall the stock because of hail, fire, frost or other cause beyond our control. | ||||||||||||||||||||||